September 27, 2008
Metro Richmond Area Homes Sales YTD thru August 2008
Sorry, I have had these figures compiled for awhile, I just have not bothered to post them. While the current numbers shows ‘08 trailing ’07 in the number of homes sold year to date by 31%, this is an improvement over my last report in June were this number stood at 34%. As I reported then, I believe this number will continue to decline and hopefully we will end ‘08 with a decline of only 25%. ‘07 ended with a 11% decline from ‘06, so our local real estate market woes continue. Despite these catastrophic numbers, it ain’t all that bad out there, especially in comparison to other areas of the country. Our inventory levels are dropping, our sale prices are remaining stable with only a slight decrease, and our days on market while up are miniscule compared to other areas. Here’s the data thru August.
| August YTD | 2008 | 2007 | ||||||
| Price Range | # of Sales | % of Ttl Sales | # of Sales | % of Ttl Sales | ||||
| 0 – 99,999 | 303 | 4.85% | 363 | 4.01% | ||||
| 100,000 – 199,999 | 1747 | 27.97% | 2567 | 28.38% | ||||
| 200,000 – 299,999 | 2176 | 34.84% | 3064 | 33.88% | ||||
| 300,000 – 399,999 | 1003 | 16.06% | 1520 | 16.81% | ||||
| 400,000 – 499,999 | 457 | 7.32% | 702 | 7.76% | ||||
| 500,000 – 599,999 | 216 | 3.46% | 320 | 3.54% | ||||
| 600,000 – 699,999 | 125 | 2.00% | 200 | 2.21% | ||||
| 700,000 – 799,999 | 77 | 1.23% | 112 | 1.24% | ||||
| 800,000 – 899,999 | 50 | 0.80% | 71 | 0.79% | ||||
| 900,000 – 999,999 | 18 | 0.30% | 47 | 0.52% | ||||
| 1 Million plus | 73 | 1.17% | 78 | 0.86% | ||||
| Total Sales/Pct. | 6245 | 100.00% | 9044 | 100.00% |
Boy, has it been a month since I posted? Sorry, been busy. I feel like I have to sell every home twice these days. I don’t know about other agents, but transactions are coming apart over the smallest, and frankly, the stupidest things. Buyers are definitely driving the bus, but they shouldn’t be driving over the pedestrians on the sidewalks. I’ll soapbox more about this in subsequent posts, but for now here’s the sales activity for August.