<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Brick's Blog</title>
	<link>http://blog.bricksmith.com</link>
	<description>Blather about Virginia, Richmond, and the Southern Way of Life!</description>
	<lastBuildDate>Fri, 15 Aug 2008 09:21:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Greater Richmond Real Estate Market Snapshot - July &#8216;08</title>
		<description>    Sorry for my lack of posts lately. Been busy. Yeah, Brick, been busy playing golf, right? No, actually I went 32 striaght days with no golf and I am lucky to squeeze in one round a week now. Been working with lots of buyers. You have to show them more, ...</description>
		<link>http://blog.bricksmith.com/greater-richmond-real-estate-market-snapshot-july-08/</link>
			</item>
	<item>
		<title>Richmond Real Estate Sales MTM and YTD Comparisons ‘07 &#038; ‘08</title>
		<description>    So what's hot and what's not in the Richmond Real Estate Market? Actually, the pain is distributed fairly evenly. Most areas are experiencing sales decline in aggregate 34 % range for the composite area. The East End (Zones 42 and 40), old Mechanicsville (Zone 44), and the Southeast City (Zone 50) ...</description>
		<link>http://blog.bricksmith.com/richmond-real-estate-sales-mtm-and-ytd-comparisons-%e2%80%9807-%e2%80%9808/</link>
			</item>
	<item>
		<title>Metro Richmond Area Home Sales YTD thru June 2008</title>
		<description>   '08 sales in the Greater Richmond area continue to trail '07 sales by approximately 34 %. As I have mentioned previously, I continue to believe this significant decline will not continue through the year and will moderate to a decline of about 25 % as we progress through the second half of ...</description>
		<link>http://blog.bricksmith.com/metro-richmond-area-home-sales-ytd-thru-june-2008/</link>
			</item>
	<item>
		<title>Greater Richmond Real Estate Market Snapshot - June &#8216;08</title>
		<description>
     OMG, did Richmonders awake in June and discover they weren't all losing their jobs? Did the warmer weather and longer daylight hours distract Richmonders from watching/reading the "doom and gloom" on the housing market from the national media? I'll have more to say in subsequent posts, but June showed some strong ...</description>
		<link>http://blog.bricksmith.com/greater-richmond-real-estate-market-snapshot-june-08/</link>
			</item>
	<item>
		<title>With Zillow who needs a real estate professional?</title>
		<description>    An old adage in the legal profession is "He who represents himself has a fool for a client." A couple of weeks ago I got a copy of anonymous letter addressed to one of the senior appraisers in Henrico County. The gist of this poorly written letter was certain features (i.e., ...</description>
		<link>http://blog.bricksmith.com/with-zillow-who-needs-a-real-estate-professional/</link>
			</item>
	<item>
		<title>It&#8217;s a brand new day for Brick!</title>
		<description>     Your faithful Richmond VA real estate reporter and bon vivant of all things Southern is now affiliated with Coldwell Banker - Vaughan &#38; Company. Can you believe it? After 24 + years in this business, this is my first affiliation with a national franchise. More to come as I adapt to my new environment, but ...</description>
		<link>http://blog.bricksmith.com/its-a-brand-new-day-for-brick/</link>
			</item>
	<item>
		<title>Benchmarks in a Golfer&#8217;s Life - Lucy Gordon&#8217;s # 1</title>
		<description>&#160;&#160;&#160;&#160; All golfers have benchmarks in their playing careers. For a junior golfer, it's the day they get their bag tag. Just like becoming old enough to vote, legally have your first alcohol&#160;drink, or drive an automobile, a bag tag at a club signifies you are allowed to&#160;be on the ...</description>
		<link>http://blog.bricksmith.com/benchmarks-in-a-golfers-life-lucy-gordons-1/</link>
			</item>
	<item>
		<title>J. Crew - get an iron&#8230;&#8230;</title>
		<description>&#160;&#160;&#160;&#160; My daughter is the ultimate prepster. She even has a battered copy of The Official Preppy Handbook. Therefore, it should be no surprise that the J. Crew catalogue comes to my house. Since I am an old prepster myself, I like to thumb through the catalogue whenever it arrives ...</description>
		<link>http://blog.bricksmith.com/j-crew-get-an-iron/</link>
			</item>
	<item>
		<title>Ideal for a Chef, Just Perfect for a Gardener</title>
		<description>     Located on a quiet cul de sac and backing to a resource protected area, 1101 Mapleton Court has an incredible private setting. Nestled on an over 1/2 acre lot, this 3 bedroom 2.5 bath Colonial is situated in close proximity to Regency Square, Gayton Crossing Center, and the Tuckahoe ...</description>
		<link>http://blog.bricksmith.com/ideal-for-a-chef-just-perfect-for-a-gardener/</link>
			</item>
	<item>
		<title>It&#8217;s the Selectivity, Stupid&#8230;.Richmond&#8217;s Real Estate Market</title>
		<description>&#160;&#160;&#160;&#160; Remember &#34;it's the economy, stupid&#34;? This Clinton catchphrase from the '92 election may well reverberate in this&#160;year's election, too. Well, I have a new catchphrase to describe the Richmond real estate market and it is &#34;It's the selectivity, stupid.&#34; 
&#160;&#160;&#160;&#160; In past posts, you may recall that&#160;I mentioned my&#160;encouragement ...</description>
		<link>http://blog.bricksmith.com/its-the-selectivity-stupidrichmonds-real-estate-market/</link>
			</item>
</channel>
</rss>
