<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greater Richmond Market Snapshot &#8211; November 2008</title>
	<atom:link href="http://blog.bricksmith.com/greater-richmond-market-snapshot-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bricksmith.com/greater-richmond-market-snapshot-november-2008/</link>
	<description>Blather about Virginia, Richmond, and the Southern Way of Life!</description>
	<lastBuildDate>Tue, 22 Nov 2011 01:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: North Richmond News &#187; Greater Richmond Market snapshot looks at Northside - Richmond, Virginia</title>
		<link>http://blog.bricksmith.com/greater-richmond-market-snapshot-november-2008/comment-page-1/#comment-2848</link>
		<dc:creator>North Richmond News &#187; Greater Richmond Market snapshot looks at Northside - Richmond, Virginia</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bricksmith.com/?p=214#comment-2848</guid>
		<description>[...] The Greater Richmond Market monthly real estate snapshot at Brick&#8217;s Blog is a great way to stay current with trends in home sales in the Richmond area. This month, the snapshot has added Northside to the mix. Here are the numbers reported on four houses sold in the area in November: For the 4 homes sold on the Northside of the City of Richmond [...]</description>
		<content:encoded><![CDATA[<p>[...] The Greater Richmond Market monthly real estate snapshot at Brick&#8217;s Blog is a great way to stay current with trends in home sales in the Richmond area. This month, the snapshot has added Northside to the mix. Here are the numbers reported on four houses sold in the area in November: For the 4 homes sold on the Northside of the City of Richmond [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

