As I mentioned in an earlier post, the sales activity for October once again had approximately 70% of all activity for October occurring under $300,000. The year to date figure under $300,000 is around 67 %. Here are the actual breakdowns for the month and the year.

Metro Richmond Area Sales for October 2007
Price Range  # of Sales % of Ttl Sales
0 - 99,999 29 4.03%
100,000 - 199,999 208 28.93%
200,000 - 299,999 261 36.30%
300,000 - 399,999 109 15.16%
400,000 - 499,999 53 7.37%
500,000 - 599,999 23 3.20%
600,000 - 699,999 13 1.81%
700,000 - 799,999 6 0.83%
800,000 - 899,999 6 0.83%
900,000 - 999,999 2 0.28%
1 Million plus 9 1.25%
Total Sales/Pct. 719 100.00%

 

Metro Richmond Area Sales through October 2007
Price Range  # of Sales % of Ttl Sales
0 - 99,999 450 4.27%
100,000 - 199,999 3,001 28.47%
200,000 - 299,999 3,591 34.06%
300,000 - 399,999 1,748 16.58%
400,000 - 499,999 796 7.55%
500,000 - 599,999 368 3.49%
600,000 - 699,999 225 2.13%
700,000 - 799,999 132 1.25%
800,000 - 899,999 83 0.79%
900,000 - 999,999 51 0.48%
1 Million plus 97 0.92%
Total Sales/Pct. 10,542 100.00%

 These sales apply only to the following areas of the Central Virginia Multiple Listing Service - City of Richmond (Areas 10, 20, 30, 40, 50, 60), County of Henrico (Areas 22, 32, 34, 42), Chesterfield County (Areas 52, 54, 62, 64), Hanover County (Areas 36, 44), Goochland County (Area 24) and Powhatan County (Area 66).