An interesting change occurred in the Richmond Market in December. Buyers went Christmas shopping and purchased more expensive homes. For much of the 3rd and 4th quarters, approximately 70 % of the market activity has been under the $300,000 price point. In December, the activity level under $300,000 was less than 65%. For the year, 2 of every 3 sales has been at a price below $300,000. My Market Condition report will follow in the next few days. Here are the numbers for December along with the year to date ones, too.

Metro Richmond Area Sales for December 2007
Price Range  # of Sales % of Ttl Sales
0 - 99,999 28 3.94%
100,000 - 199,999 214 30.10%
200,000 - 299,999 217 30.52%
300,000 - 399,999 120 16.88%
400,000 - 499,999 62 8.72%
500,000 - 599,999 28 3.94%
600,000 - 699,999 12 1.69%
700,000 - 799,999 9 1.27%
800,000 - 899,999 6 0.84%
900,000 - 999,999 4 0.56%
1 Million plus 11 1.55%
Total Sales/Pct. 711 100.00%
 

Metro Richmond Area Sales through December 2007
Price Range  # of Sales % of Ttl Sales
0 - 99,999 513 4.29%
100,000 - 199,999 3,419 28.62%
200,000 - 299,999 4,046 33.87%
300,000 - 399,999 1,979 16.56%
400,000 - 499,999 909 7.61%
500,000 - 599,999 420 3.52%
600,000 - 699,999 248 2.08%
700,000 - 799,999 147 1.23%
800,000 - 899,999 99 0.83%
900,000 - 999,999 56 0.47%
1 Million plus 111 0.93%
Total Sales/Pct. 11,947 100.00%