The market continues to be bottom driven with almost 69 % of November sales occuring below $300,000. Actually, November was closer in line to the year to date 66.92 % of sales at below the $300,000 benchmark, after both September and October had run closer to 70 %. Here’s November’s numbers followed by the year to date statistics.

Metro Richmond Area Sales for November 2007
Price Range  # of Sales % of Ttl Sales
0 – 99,999 35 5.04%
100,000 – 199,999 204 29.39%
200,000 – 299,999 238 34.29%
300,000 – 399,999 111 15.99%
400,000 – 499,999 51 7.35%
500,000 – 599,999 24 3.46%
600,000 – 699,999 11 1.59%
700,000 – 799,999 6 0.86%
800,000 – 899,999 10 1.44%
900,000 – 999,999 1 0.14%
1 Million plus 3 0.43%
Total Sales/Pct. 694 100.00%
Metro Richmond Area Sales through November 2007
Price Range  # of Sales % of Ttl Sales
0 – 99,999 485 4.32%
100,000 – 199,999 3,205 28.52%
200,000 – 299,999 3,829 34.08%
300,000 – 399,999 1,859 16.55%
400,000 – 499,999 847 7.54%
500,000 – 599,999 392 3.49%
600,000 – 699,999 236 2.10%
700,000 – 799,999 138 1.23%
800,000 – 899,999 93 0.83%
900,000 – 999,999 52 0.46%
1 Million plus 100 0.89%
Total Sales/Pct. 11,236 100.00%