June 11, 2008
Richmond Real Estate Sales MTM and YTD Comparisons ‘07 & ‘08
With the horrendous decline in the number of sales in the Richmond Area, I thought it might be interesting to see if the decline is uniform across the area or whether certain areas are performing better. Here’s a look at May ‘08 versus May ‘07 and Year to Date ‘08 versus Year to Date ‘07.
| Sales by Real Estate Zones for May 2008 vs 2007 | ||||||
| 2008 | 2007 | % Change | ||||
| Zone | # of sales | # of sales | ||||
| 10 | 48 | 81 | -40.74% | |||
| 20 | 43 | 45 | -4.44% | |||
| 22 | 75 | 132 | -43.18% | |||
| 24 | 18 | 28 | -35.71% | |||
| 30 | 22 | 38 | -42.11% | |||
| 32 | 30 | 47 | -36.17% | |||
| 34 | 75 | 103 | -27.18% | |||
| 36 | 30 | 57 | -47.37% | |||
| 40 | 27 | 42 | -35.71% | |||
| 42 | 26 | 57 | -54.39% | |||
| 44 | 47 | 57 | -17.54% | |||
| 50 | 22 | 36 | -38.89% | |||
| 52 | 59 | 114 | -48.25% | |||
| 54 | 98 | 149 | -34.23% | |||
| 60 | 59 | 65 | -9.23% | |||
| 62 | 89 | 140 | -36.43% | |||
| 64 | 43 | 60 | -28.33% | |||
| 66 | 20 | 34 | -41.18% | |||
| 831 | 1285 | -35.33% | ||||
| Sales by Real Estate Zones YTD 2008 vs 2007 | ||||||
| 2008 | 2007 | % Change | ||||
| Zone | # of sales | # of sales | ||||
| 10 | 203 | 325 | -37.54% | |||
| 20 | 108 | 166 | -34.94% | |||
| 22 | 308 | 489 | -37.01% | |||
| 24 | 78 | 110 | -29.09% | |||
| 30 | 104 | 165 | -36.97% | |||
| 32 | 143 | 178 | -19.66% | |||
| 34 | 317 | 438 | -27.63% | |||
| 36 | 142 | 215 | -33.95% | |||
| 40 | 120 | 198 | -39.39% | |||
| 42 | 121 | 236 | -48.73% | |||
| 44 | 175 | 275 | -36.36% | |||
| 50 | 93 | 168 | -44.64% | |||
| 52 | 314 | 483 | -34.99% | |||
| 54 | 427 | 627 | -31.90% | |||
| 60 | 177 | 260 | -31.92% | |||
| 62 | 375 | 567 | -33.86% | |||
| 64 | 141 | 202 | -30.20% | |||
| 66 | 109 | 156 | -30.13% | |||
| 3455 | 5258 | -34.29% | ||||
With the exception of a few blips in the market, it appears the suburan areas of Richmond are experiencing a uniform decline. The exceptions would be the East End and the Southeast section of the City.